Fremont
Informations
Pays : | Etats Unis d'Amerique |
---|---|
: | Centre-ouest |
Division : | Centre Nord Ouest |
Etat : | Nebraska - NE |
County : | Dodge County - DE |
: | 0000 |
: | City |
: | 402 |
Superficie : | 7.42 sq mi (19 km²) |
Altitude : | 1198 ft |
Population : | 25,174 |
: | 3,392.72/sq mi (1,309.94/km²) |
Homme : | 47.58% |
Femme : | 52.42% |
Latitude : | 41.44 - 41° 3' N |
Longitude : | -96.49 - 96° 3' W |
Horaire : | Saturday 21 April 2018 - 03:47 (UTC -6) |
: | (402) 727-2630 |
: | 402 |
Site Web : | http://www.connectfremont.org |
DB-City : | Fremont |
![]() | German : | 44.8 % |
![]() | Irish : | 13.8 % |
![]() | English : | 9.3 % |
![]() | Swedish : | 6.3 % |
![]() | Czech : | 6.1 % |
![]() | Danish : | 5.3 % |
ZIP Code
68025